Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 15 |
| SMLENGTH | 65.21193046525465 |
| SMSDRIW | 116.46353 |
| SMSDRIN | 39.91548 |
| SMSDRIE | 116.46354 |
| SMSDRIS | 39.914894 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 700 |
| SMGEOPOSITION | 1728776 |
| FIELD_SMUSERID | 0 |
| Z_1 | |
| STARTLINE | false |
| Z | |
| DESIGNTIME | 10.0 |
| ITEM_LENGTH | 1.5151176701182443 |
| FIELD_SMUSERID_1 | 0 |
| Z_2 | 5.022437726147473 |
| geometryID | 15.0 |
| geometryType | LINE |
| Point2D X | 116.46353440345419 |
| Point2D Y | 39.91489420356281 |
| Point2D X | 116.46353442155565 |
| Point2D Y | 39.91490971120426 |
| Point2D X | 116.46353446023417 |
| Point2D Y | 39.914931280757344 |
| Point2D X | 116.46353450822795 |
| Point2D Y | 39.914947610941375 |
| Point2D X | 116.46353454196677 |
| Point2D Y | 39.91495909078453 |
| Point2D X | 116.46353466169587 |
| Point2D Y | 39.914976400367735 |
| Point2D X | 116.46353479045838 |
| Point2D Y | 39.91499491327935 |
| Point2D X | 116.46353492194183 |
| Point2D Y | 39.91501360911812 |
| Point2D X | 116.4635350182984 |
| Point2D Y | 39.91502725456918 |
| Point2D X | 116.46353511465499 |
| Point2D Y | 39.91504090002024 |
| Point2D X | 116.46353521101156 |
| Point2D Y | 39.9150545454713 |
| Point2D X | 116.46353530736815 |
| Point2D Y | 39.915068190922355 |
| Point2D X | 116.46353540372472 |
| Point2D Y | 39.91508183637342 |
| Point2D X | 116.4635355000813 |
| Point2D Y | 39.91509548182447 |
| Point2D X | 116.46353559643788 |
| Point2D Y | 39.915109127275535 |
| Point2D X | 116.46353569279447 |
| Point2D Y | 39.91512277272659 |
| Point2D X | 116.46353578915104 |
| Point2D Y | 39.91513641817765 |
| Point2D X | 116.46353588550762 |
| Point2D Y | 39.915150063628715 |
| Point2D X | 116.4635359818642 |
| Point2D Y | 39.91516370907977 |
| Point2D X | 116.46353607822077 |
| Point2D Y | 39.91517735453083 |
| Point2D X | 116.46353617457736 |
| Point2D Y | 39.91519099998189 |
| Point2D X | 116.46353627093393 |
| Point2D Y | 39.91520464543295 |
| Point2D X | 116.46353636729052 |
| Point2D Y | 39.915218290884006 |
| Point2D X | 116.46353646364709 |
| Point2D Y | 39.91523193633507 |
| Point2D X | 116.46353656000367 |
| Point2D Y | 39.915245581786124 |
| Point2D X | 116.46353665636025 |
| Point2D Y | 39.915259227237186 |
| Point2D X | 116.46353675271683 |
| Point2D Y | 39.91527287268825 |
| Point2D X | 116.4635368490734 |
| Point2D Y | 39.915286518139304 |
| Point2D X | 116.46353694543 |
| Point2D Y | 39.915300163590366 |
| Point2D X | 116.46353704178657 |
| Point2D Y | 39.91531380904142 |
| Point2D X | 116.46353713814314 |
| Point2D Y | 39.915327454492484 |
| Point2D X | 116.46353723449973 |
| Point2D Y | 39.91534109994354 |
| Point2D X | 116.4635373308563 |
| Point2D Y | 39.9153547453946 |
| Point2D X | 116.46353742721288 |
| Point2D Y | 39.91536839084566 |
| Point2D X | 116.46353752356946 |
| Point2D Y | 39.91538203629672 |
| Point2D X | 116.46353761992603 |
| Point2D Y | 39.91539568174778 |
| Point2D X | 116.46353771628262 |
| Point2D Y | 39.91540932719884 |
| Point2D X | 116.46353781263919 |
| Point2D Y | 39.9154229726499 |
| Point2D X | 116.46353790899576 |
| Point2D Y | 39.915436618100955 |
| Point2D X | 116.46353800535235 |
| Point2D Y | 39.91545026355202 |
| Point2D X | 116.46353810170892 |
| Point2D Y | 39.91546390900307 |
| Point2D X | 116.4635381980655 |
| Point2D Y | 39.915477554454135 |
| Point2D X | 116.46353822604 |
| Point2D Y | 39.9154815160367 |
| PartIndex 0.0 | 43.0 |
Child resources of feature: