Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 3 |
SMLENGTH | 14.555376001291526 |
SMSDRIW | 116.44719 |
SMSDRIN | 39.912094 |
SMSDRIE | 116.447365 |
SMSDRIS | 39.91209 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 140 |
SMGEOPOSITION | 1704264 |
FIELD_SMUSERID | 0 |
Z_1 | |
STARTLINE | false |
Z | |
DESIGNTIME | 10.0 |
ITEM_LENGTH | 2.2415278823414697 |
FIELD_SMUSERID_1 | 0 |
Z_2 | 5.007999147288501 |
geometryID | 3.0 |
geometryType | LINE |
Point2D X | 116.44736248267724 |
Point2D Y | 39.91209331132805 |
Point2D X | 116.44733626901073 |
Point2D Y | 39.9120930535626 |
Point2D X | 116.44731005534425 |
Point2D Y | 39.91209279579714 |
Point2D X | 116.44728384167774 |
Point2D Y | 39.912092538031686 |
Point2D X | 116.44725762801126 |
Point2D Y | 39.912092280266236 |
Point2D X | 116.44723141434476 |
Point2D Y | 39.91209202250078 |
Point2D X | 116.44720520067827 |
Point2D Y | 39.91209176473533 |
Point2D X | 116.44719226406363 |
Point2D Y | 39.9120916375264 |
PartIndex 0.0 | 8.0 |
Child resources of feature: