Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 24 |
SMLENGTH | 592932.2868758432 |
SMSDRIW | -61.389725 |
SMSDRIN | 8.535276 |
SMSDRIE | -59.80306 |
SMSDRIS | 5.2047987 |
SMUSERID | 95 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 1272 |
S_TOPOERROR | 0 |
FIPS_CNTRY0 | GY |
GMI_CNTRY1 | GUY |
CNTRY_NAME2 | Guyana |
SOVEREIGN3 | Guyana |
POP_CNTRY4 | 754931 |
SQKM_CNTRY | 211241.3 |
SQMI_CNTRY | 81560.27 |
CURR_TYPE7 | Dollar |
CURR_CODE8 | GYD |
LANDLOCKED9 | N |
COLOR_MAP10 | 4 |
geometryID | 24.0 |
geometryType | LINE |
Point2D X | -60.7303696 |
Point2D Y | 5.2047987 |
Point2D X | -60.7488937 |
Point2D Y | 5.2224998 |
Point2D X | -60.7811126 |
Point2D Y | 5.2583331 |
Point2D X | -60.8602828 |
Point2D Y | 5.3480549 |
Point2D X | -61.1161117 |
Point2D Y | 5.6347217 |
Point2D X | -61.3897247 |
Point2D Y | 5.9399995 |
Point2D X | -61.3734512 |
Point2D Y | 5.9609705 |
Point2D X | -61.3378944 |
Point2D Y | 5.9727807 |
Point2D X | -61.3230592 |
Point2D Y | 5.9924993 |
Point2D X | -61.2828216 |
Point2D Y | 6.0563374 |
Point2D X | -61.2702788 |
Point2D Y | 6.0863885 |
Point2D X | -61.2627829 |
Point2D Y | 6.107777 |
Point2D X | -61.1601448 |
Point2D Y | 6.1824994 |
Point2D X | -61.1386186 |
Point2D Y | 6.2991658 |
Point2D X | -61.1400071 |
Point2D Y | 6.4086103 |
Point2D X | -61.1965292 |
Point2D Y | 6.5336799 |
Point2D X | -61.2047272 |
Point2D Y | 6.5779161 |
Point2D X | -61.1744501 |
Point2D Y | 6.6587496 |
Point2D X | -61.1251067 |
Point2D Y | 6.7147742 |
Point2D X | -61.0547256 |
Point2D Y | 6.7288885 |
Point2D X | -61.0359764 |
Point2D Y | 6.7197217 |
Point2D X | -60.9396552 |
Point2D Y | 6.7245827 |
Point2D X | -60.8936807 |
Point2D Y | 6.7649993 |
Point2D X | -60.8161162 |
Point2D Y | 6.7883329 |
Point2D X | -60.7191696 |
Point2D Y | 6.759027 |
Point2D X | -60.6977845 |
Point2D Y | 6.7666664 |
Point2D X | -60.6763915 |
Point2D Y | 6.7899999 |
Point2D X | -60.6650008 |
Point2D Y | 6.8074999 |
Point2D X | -60.6377794 |
Point2D Y | 6.83493 |
Point2D X | -60.5908357 |
Point2D Y | 6.8508329 |
Point2D X | -60.5269469 |
Point2D Y | 6.8747216 |
Point2D X | -60.4988939 |
Point2D Y | 6.8877774 |
Point2D X | -60.4636153 |
Point2D Y | 6.9066657 |
Point2D X | -60.4083406 |
Point2D Y | 6.9474992 |
Point2D X | -60.291252 |
Point2D Y | 7.0565968 |
Point2D X | -60.2813948 |
Point2D Y | 7.0899992 |
Point2D X | -60.2780569 |
Point2D Y | 7.1187492 |
Point2D X | -60.3090324 |
Point2D Y | 7.1434717 |
Point2D X | -60.33667 |
Point2D Y | 7.1552772 |
Point2D X | -60.360489 |
Point2D Y | 7.1762495 |
Point2D X | -60.4561158 |
Point2D Y | 7.1958332 |
Point2D X | -60.5057677 |
Point2D Y | 7.1727076 |
Point2D X | -60.5149996 |
Point2D Y | 7.1429859 |
Point2D X | -60.5380594 |
Point2D Y | 7.1244436 |
Point2D X | -60.6175002 |
Point2D Y | 7.1944437 |
Point2D X | -60.6308364 |
Point2D Y | 7.2219438 |
Point2D X | -60.6342355 |
Point2D Y | 7.2543048 |
Point2D X | -60.618614 |
Point2D Y | 7.2840276 |
Point2D X | -60.5953523 |
Point2D Y | 7.3061104 |
Point2D X | -60.5913926 |
Point2D Y | 7.3363887 |
Point2D X | -60.6100007 |
Point2D Y | 7.3819437 |
Point2D X | -60.6608352 |
Point2D Y | 7.4472218 |
Point2D X | -60.6882668 |
Point2D Y | 7.4534717 |
Point2D X | -60.7140313 |
Point2D Y | 7.5009718 |
Point2D X | -60.7166672 |
Point2D Y | 7.5399995 |
Point2D X | -60.6911126 |
Point2D Y | 7.5670828 |
Point2D X | -60.6620902 |
Point2D Y | 7.5665274 |
Point2D X | -60.5887528 |
Point2D Y | 7.6393051 |
Point2D X | -60.574585 |
Point2D Y | 7.7152076 |
Point2D X | -60.5333365 |
Point2D Y | 7.8038882 |
Point2D X | -60.5131988 |
Point2D Y | 7.818194 |
Point2D X | -60.3197251 |
Point2D Y | 7.8774996 |
Point2D X | -60.2575456 |
Point2D Y | 7.9215727 |
Point2D X | -60.2372282 |
Point2D Y | 7.9463882 |
Point2D X | -60.1248665 |
Point2D Y | 8.0283318 |
Point2D X | -60.0936127 |
Point2D Y | 8.0412492 |
Point2D X | -60.0377807 |
Point2D Y | 8.037013 |
Point2D X | -60.0111846 |
Point2D Y | 8.0592356 |
Point2D X | -59.9870185 |
Point2D Y | 8.1469775 |
Point2D X | -59.9797249 |
Point2D Y | 8.1748601 |
Point2D X | -59.9461823 |
Point2D Y | 8.199995 |
Point2D X | -59.9222261 |
Point2D Y | 8.2111111 |
Point2D X | -59.888893 |
Point2D Y | 8.2186108 |
Point2D X | -59.8328514 |
Point2D Y | 8.2315265 |
Point2D X | -59.8030585 |
Point2D Y | 8.2833328 |
Point2D X | -59.812088 |
Point2D Y | 8.3061105 |
Point2D X | -59.8861159 |
Point2D Y | 8.4008331 |
Point2D X | -59.9811174 |
Point2D Y | 8.5183315 |
Point2D X | -59.9902801 |
Point2D Y | 8.5352764 |
PartIndex 0.0 | 79.0 |
Child resources of feature: