Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 27 |
SMLENGTH | 1914416.2531499064 |
SMSDRIW | -106.3789 |
SMSDRIN | 39.361652 |
SMSDRIE | -91.06774 |
SMSDRIS | 33.790245 |
SMUSERID | 27 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 1416 |
OBJECTID | 26 |
NAME | Arkansas |
SYSTEM | Mississippi |
MILES | 1445.86412 |
KILOMETERS | 2326.8974 |
geometryID | 27.0 |
geometryType | LINE |
Point2D X | -106.37889536363636 |
Point2D Y | 39.36165154545454 |
Point2D X | -106.32946736363637 |
Point2D Y | 39.35275954545454 |
Point2D X | -106.34586536363636 |
Point2D Y | 39.226372545454545 |
Point2D X | -106.02224336363636 |
Point2D Y | 38.73359554545454 |
Point2D X | -106.05639836363636 |
Point2D Y | 38.58971254545454 |
Point2D X | -105.73474736363636 |
Point2D Y | 38.36719654545454 |
Point2D X | -105.36501836363637 |
Point2D Y | 38.49332254545454 |
Point2D X | -104.76947036363637 |
Point2D Y | 38.276089545454546 |
Point2D X | -103.69250336363638 |
Point2D Y | 38.08859254545454 |
Point2D X | -103.54335536363637 |
Point2D Y | 37.997485545454545 |
Point2D X | -103.46168936363637 |
Point2D Y | 37.99387654545455 |
Point2D X | -103.27973636363637 |
Point2D Y | 38.08193254545454 |
Point2D X | -103.10255336363636 |
Point2D Y | 38.07747754545455 |
Point2D X | -103.08879236363637 |
Point2D Y | 38.08665754545455 |
Point2D X | -103.04754536363637 |
Point2D Y | 38.09581954545454 |
Point2D X | -103.02463136363636 |
Point2D Y | 38.09123854545454 |
Point2D X | -103.01088836363637 |
Point2D Y | 38.08665754545455 |
Point2D X | -102.91272536363637 |
Point2D Y | 38.070358545454546 |
Point2D X | -102.56555936363637 |
Point2D Y | 38.10749254545454 |
Point2D X | -102.23695136363636 |
Point2D Y | 38.081374545454544 |
Point2D X | -101.35666136363636 |
Point2D Y | 37.88192554545454 |
Point2D X | -101.04806936363636 |
Point2D Y | 37.99582054545454 |
Point2D X | -100.40639636363636 |
Point2D Y | 37.81582054545455 |
Point2D X | -99.98345936363637 |
Point2D Y | 37.742695545454545 |
Point2D X | -99.60667436363637 |
Point2D Y | 37.66915654545455 |
Point2D X | -99.25446836363636 |
Point2D Y | 38.038039545454545 |
Point2D X | -98.80334336363637 |
Point2D Y | 38.336929545454545 |
Point2D X | -98.51917736363637 |
Point2D Y | 38.318884545454544 |
Point2D X | -97.40389736363636 |
Point2D Y | 37.788883545454546 |
Point2D X | -97.17251636363636 |
Point2D Y | 37.36970854545455 |
Point2D X | -97.12028036363637 |
Point2D Y | 37.11804154545454 |
Point2D X | -97.02390836363637 |
Point2D Y | 37.04415154545455 |
Point2D X | -96.94445636363636 |
Point2D Y | 37.03609654545455 |
Point2D X | -96.91002236363637 |
Point2D Y | 36.81470554545455 |
Point2D X | -96.79862936363637 |
Point2D Y | 36.77165854545455 |
Point2D X | -97.05334736363636 |
Point2D Y | 36.67554754545454 |
Point2D X | -97.03501436363636 |
Point2D Y | 36.59692354545455 |
Point2D X | -96.89640536363636 |
Point2D Y | 36.591370545454545 |
Point2D X | -96.91445936363637 |
Point2D Y | 36.54747754545455 |
Point2D X | -96.99696236363637 |
Point2D Y | 36.52497754545454 |
Point2D X | -96.95667836363637 |
Point2D Y | 36.46137454545454 |
Point2D X | -96.74806736363637 |
Point2D Y | 36.56220154545455 |
Point2D X | -96.69501236363637 |
Point2D Y | 36.43693054545455 |
Point2D X | -96.53308436363636 |
Point2D Y | 36.40220854545455 |
Point2D X | -96.54974336363637 |
Point2D Y | 36.31082254545455 |
Point2D X | -96.46612436363637 |
Point2D Y | 36.32942554545455 |
Point2D X | -96.25447136363637 |
Point2D Y | 36.22498054545455 |
Point2D X | -96.26057336363637 |
Point2D Y | 36.15387154545454 |
Point2D X | -96.01918436363637 |
Point2D Y | 36.14526754545455 |
Point2D X | -95.94862436363637 |
Point2D Y | 35.99720854545455 |
Point2D X | -95.84778836363637 |
Point2D Y | 35.93442454545454 |
Point2D X | -95.67029036363637 |
Point2D Y | 35.92192354545454 |
Point2D X | -95.60863136363636 |
Point2D Y | 35.77804054545454 |
Point2D X | -95.30101136363636 |
Point2D Y | 35.78260354545454 |
Point2D X | -95.23169336363637 |
Point2D Y | 35.72386954545454 |
Point2D X | -95.25836036363637 |
Point2D Y | 35.61192754545454 |
Point2D X | -95.04686936363636 |
Point2D Y | 35.47024054545455 |
Point2D X | -94.86390836363637 |
Point2D Y | 35.35748854545455 |
Point2D X | -94.72278836363637 |
Point2D Y | 35.35276354545454 |
Point2D X | -94.66113836363637 |
Point2D Y | 35.27971054545454 |
Point2D X | -94.59389936363637 |
Point2D Y | 35.33525854545454 |
Point2D X | -94.51113536363637 |
Point2D Y | 35.29804354545454 |
Point2D X | -94.41056936363637 |
Point2D Y | 35.440540545454546 |
Point2D X | -94.31363036363636 |
Point2D Y | 35.365534545454544 |
Point2D X | -94.14641036363636 |
Point2D Y | 35.370538545454544 |
Point2D X | -94.15223336363637 |
Point2D Y | 35.43497854545455 |
Point2D X | -93.84335336363637 |
Point2D Y | 35.48471254545455 |
Point2D X | -93.77919236363637 |
Point2D Y | 35.39526154545454 |
Point2D X | -93.47001536363636 |
Point2D Y | 35.41886854545455 |
Point2D X | -93.40280336363637 |
Point2D Y | 35.342755545454544 |
Point2D X | -93.23279336363636 |
Point2D Y | 35.29137454545454 |
Point2D X | -93.06029036363637 |
Point2D Y | 35.164699545454546 |
Point2D X | -92.86641236363637 |
Point2D Y | 35.16804754545455 |
Point2D X | -92.67029336363636 |
Point2D Y | 35.08165654545454 |
Point2D X | -92.56752236363637 |
Point2D Y | 35.11054654545455 |
Point2D X | -92.54696636363637 |
Point2D Y | 35.07999154545454 |
Point2D X | -92.60612336363637 |
Point2D Y | 34.99776754545454 |
Point2D X | -92.48223836363637 |
Point2D Y | 34.946647545454546 |
Point2D X | -92.37611936363636 |
Point2D Y | 34.79832754545455 |
Point2D X | -92.16641036363637 |
Point2D Y | 34.72858654545454 |
Point2D X | -92.12583836363636 |
Point2D Y | 34.439983545454545 |
Point2D X | -91.97696036363637 |
Point2D Y | 34.24443154545454 |
Point2D X | -91.94084336363636 |
Point2D Y | 34.29470554545454 |
Point2D X | -91.76917736363637 |
Point2D Y | 34.18054954545455 |
Point2D X | -91.45613036363636 |
Point2D Y | 34.085257545454546 |
Point2D X | -91.41334436363637 |
Point2D Y | 34.00832554545455 |
Point2D X | -91.16890436363637 |
Point2D Y | 33.94803454545454 |
Point2D X | -91.06774436363636 |
Point2D Y | 33.79024654545454 |
PartIndex 0.0 | 88.0 |
Child resources of feature: