Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 24 |
| SMSDRIW | 9.474637 |
| SMSDRIN | 47.274544 |
| SMSDRIE | 9.633888 |
| SMSDRIS | 47.057457 |
| SMUSERID | 27 |
| SMAREA | 1.7640659453765363E8 |
| SMPERIMETER | 61696.01421130764 |
| SMGEOMETRYSIZE | 280 |
| SQKM | 175.9 |
| SQMI | 67.91 |
| COLOR_MAP | 2 |
| CAPITAL | |
| COUNTRY | 列支敦士登 |
| POP_1994 | 29342.0 |
| COLORID | 1 |
| CONTINENT | 欧洲 |
| geometryID | 24.0 |
| geometryType | REGION |
| Point2D X | 9.474637031555176 |
| Point2D Y | 47.057456970214844 |
| Point2D X | 9.511734962463379 |
| Point2D Y | 47.1059684753418 |
| Point2D X | 9.502081871032715 |
| Point2D Y | 47.14680480957031 |
| Point2D X | 9.487082481384277 |
| Point2D Y | 47.17263412475586 |
| Point2D X | 9.48499870300293 |
| Point2D Y | 47.19624328613281 |
| Point2D X | 9.496805191040039 |
| Point2D Y | 47.22332763671875 |
| Point2D X | 9.5335693359375 |
| Point2D Y | 47.27454376220703 |
| Point2D X | 9.566387176513672 |
| Point2D Y | 47.24388885498047 |
| Point2D X | 9.62277603149414 |
| Point2D Y | 47.150550842285156 |
| Point2D X | 9.633888244628906 |
| Point2D Y | 47.13055419921875 |
| Point2D X | 9.633609771728516 |
| Point2D Y | 47.09714889526367 |
| Point2D X | 9.60694408416748 |
| Point2D Y | 47.068050384521484 |
| Point2D X | 9.598634719848633 |
| Point2D Y | 47.06383514404297 |
| Point2D X | 9.541388511657715 |
| Point2D Y | 47.06999969482422 |
| Point2D X | 9.506387710571289 |
| Point2D Y | 47.064720153808594 |
| Point2D X | 9.48527717590332 |
| Point2D Y | 47.06110382080078 |
| Point2D X | 9.474637031555176 |
| Point2D Y | 47.057456970214844 |
| PartIndex 0.0 | 17.0 |
Child resources of feature: