Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 32 |
SMSDRIW | 12.406943 |
SMSDRIN | 43.98687 |
SMSDRIE | 12.51111 |
SMSDRIS | 43.898678 |
SMUSERID | 36 |
SMAREA | 5.986507475163554E7 |
SMPERIMETER | 29608.84241016048 |
SMGEOMETRYSIZE | 168 |
SQKM | 59.75 |
SQMI | 23.07 |
COLOR_MAP | 3 |
CAPITAL | |
COUNTRY | 圣马力诺 |
POP_1994 | 23758.0 |
COLORID | 1 |
CONTINENT | 欧洲 |
geometryID | 32.0 |
geometryType | REGION |
Point2D X | 12.41579818725586 |
Point2D Y | 43.95795440673828 |
Point2D X | 12.459651947021484 |
Point2D Y | 43.98326110839844 |
Point2D X | 12.504651069641113 |
Point2D Y | 43.98686981201172 |
Point2D X | 12.511110305786133 |
Point2D Y | 43.941246032714844 |
Point2D X | 12.496386528015137 |
Point2D Y | 43.92333221435547 |
Point2D X | 12.494998931884766 |
Point2D Y | 43.91471862792969 |
Point2D X | 12.471527099609375 |
Point2D Y | 43.898677825927734 |
Point2D X | 12.410079956054688 |
Point2D Y | 43.912784576416016 |
Point2D X | 12.406943321228027 |
Point2D Y | 43.95166015625 |
Point2D X | 12.41579818725586 |
Point2D Y | 43.95795440673828 |
PartIndex 0.0 | 10.0 |
Child resources of feature: