You can host your data into cloud storage, access your business data through the API, and build Apps with rich public data services.
Depending on the storage and API calls, we offer the following versions for you to choose from. You can also contact us for customized services.
Free | Standard | Professional | Advanced | |
---|---|---|---|---|
Host your data | ||||
Storage | 500.0 MB | 1.0 GB | 2.0 GB | 5.0 GB |
Requests/day | 5,000 Requests/day | 20,000 Requests/day | 50,000 Requests/day | 100,000 Requests/day |
Web App | Free | Free | Free | Free |
DataViz | ||||
DataInsights | ||||
DataEditor | ||||
MapStyler | ||||
Earth | ||||
Online Map | Free | Free | Free | Free |
Base Map | ||||
Image Map | ||||
Public data service | 10,000 Requests/day in total | 10,000 Requests/day in total | 10,000 Requests/day in total | 10,000 Requests/day in total |
Coordinate transform | ||||
Reverse geocoding | ||||
Geocoding | ||||
Path navigation | ||||
Local search | ||||
Real-time data service | Free | Free | Free | Free |
Baidu traffic | ||||
Tencent traffic | ||||
Real-time AQI | ||||
Other thematic data | Free | Free | Free | Free |
Population | ||||
Social economy | ||||
Resources and Environment | ||||
Earth observation | ||||
Administrative divisions | ||||
3D data service |