Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 16 |
| SMLENGTH | 17.10819329987284 |
| SMSDRIW | 116.46353 |
| SMSDRIN | 39.915 |
| SMSDRIE | 116.46365 |
| SMSDRIS | 39.914894 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 228 |
| SMGEOPOSITION | 38220 |
| FIELD_SMUSERID | 0 |
| Z_1 | |
| STARTLINE | false |
| Z | |
| DESIGNTIME | 10.0 |
| FIELD_SMUSERID_1 | 0 |
| ITEM_LENGTH | 2.5763391972905967 |
| geometryID | 16.0 |
| geometryType | LINE3D |
| Point3D X | 116.46353440345419 |
| Point3D Y | 39.91489420356281 |
| Point3D Z | 5.023628149181604 |
| Point3D X | 116.46354307603231 |
| Point3D Y | 39.91491558273967 |
| Point3D Z | 5.023600290363416 |
| Point3D X | 116.46354824029467 |
| Point3D Y | 39.914928313403685 |
| Point3D Z | 5.023531879298389 |
| Point3D X | 116.46355697677079 |
| Point3D Y | 39.91494985009849 |
| Point3D Z | 5.023555706338893 |
| Point3D X | 116.46356892356175 |
| Point3D Y | 39.91496464510274 |
| Point3D Z | 5.0235769434205215 |
| Point3D X | 116.46358311898747 |
| Point3D Y | 39.91497859577975 |
| Point3D Z | 5.023596079858737 |
| Point3D X | 116.46360416737734 |
| Point3D Y | 39.91499156746188 |
| Point3D Z | 5.02357375063002 |
| Point3D X | 116.46362448152105 |
| Point3D Y | 39.914995728190114 |
| Point3D Z | 5.02357375063002 |
| Point3D X | 116.46365434086482 |
| Point3D Y | 39.91500086791322 |
| Point3D Z | 5.023635927587748 |
| RotationX | 0.0 |
| RotationY | 0.0 |
| RotationZ | 0.0 |
| ScaleX | 1.0 |
| ScaleY | 1.0 |
| ScaleZ | 1.0 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: