Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 2 |
| SMLENGTH | 22.72195666460347 |
| SMSDRIW | 116.447365 |
| SMSDRIN | 39.912094 |
| SMSDRIE | 116.44763 |
| SMSDRIS | 39.912094 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 220 |
| SMGEOPOSITION | 1704044 |
| FIELD_SMUSERID | 0 |
| Z_1 | |
| STARTLINE | false |
| Z | |
| DESIGNTIME | 10.0 |
| ITEM_LENGTH | 1.8979516414592545 |
| FIELD_SMUSERID_1 | 0 |
| Z_2 | 5.007433664985001 |
| geometryID | 2.0 |
| geometryType | LINE |
| Point2D X | 116.44762820580813 |
| Point2D Y | 39.9120959242492 |
| Point2D X | 116.44760601011131 |
| Point2D Y | 39.91209570599344 |
| Point2D X | 116.4475838144145 |
| Point2D Y | 39.912095487737666 |
| Point2D X | 116.44756161871769 |
| Point2D Y | 39.9120952694819 |
| Point2D X | 116.44753942302087 |
| Point2D Y | 39.91209505122613 |
| Point2D X | 116.44751722732406 |
| Point2D Y | 39.91209483297037 |
| Point2D X | 116.44749503162724 |
| Point2D Y | 39.9120946147146 |
| Point2D X | 116.44747283593041 |
| Point2D Y | 39.91209439645883 |
| Point2D X | 116.4474506402336 |
| Point2D Y | 39.91209417820307 |
| Point2D X | 116.44742844453678 |
| Point2D Y | 39.9120939599473 |
| Point2D X | 116.44740624883997 |
| Point2D Y | 39.912093741691535 |
| Point2D X | 116.44738405314315 |
| Point2D Y | 39.912093523435765 |
| Point2D X | 116.44736248267724 |
| Point2D Y | 39.91209331132805 |
| PartIndex 0.0 | 13.0 |
Child resources of feature: