Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 26 |
| SMSDRIW | -83.05826 |
| SMSDRIN | 42.695545 |
| SMSDRIE | -82.40195 |
| SMSDRIS | 42.3061 |
| SMUSERID | 26 |
| SMAREA | 1.1903387521879005E9 |
| SMPERIMETER | 170740.84876951302 |
| SMGEOMETRYSIZE | 792 |
| OBJECTID | 25 |
| NAME | Lake St. Claire |
| SURF_ELEV | -9999 |
| DEPTH | 26 |
| SQMI | 458.83728 |
| SQKM | 1188.38785 |
| geometryID | 26.0 |
| geometryType | REGION |
| Point2D X | -82.64865454545455 |
| Point2D Y | 42.54859090909091 |
| Point2D X | -82.64889090909091 |
| Point2D Y | 42.54777272727273 |
| Point2D X | -82.60194545454546 |
| Point2D Y | 42.5125 |
| Point2D X | -82.59527272727273 |
| Point2D Y | 42.50999090909091 |
| Point2D X | -82.4774909090909 |
| Point2D Y | 42.49749090909091 |
| Point2D X | -82.4261 |
| Point2D Y | 42.50110909090909 |
| Point2D X | -82.41888181818182 |
| Point2D Y | 42.49832727272727 |
| Point2D X | -82.4164 |
| Point2D Y | 42.49388181818182 |
| Point2D X | -82.40194545454546 |
| Point2D Y | 42.3875 |
| Point2D X | -82.42721818181818 |
| Point2D Y | 42.35388181818182 |
| Point2D X | -82.43970909090909 |
| Point2D Y | 42.34137272727273 |
| Point2D X | -82.4725 |
| Point2D Y | 42.317218181818184 |
| Point2D X | -82.47888181818182 |
| Point2D Y | 42.31470909090909 |
| Point2D X | -82.49305454545454 |
| Point2D Y | 42.312763636363634 |
| Point2D X | -82.63417272727273 |
| Point2D Y | 42.3061 |
| Point2D X | -82.76221818181818 |
| Point2D Y | 42.309718181818184 |
| Point2D X | -82.80555454545454 |
| Point2D Y | 42.31443636363636 |
| Point2D X | -82.86027272727273 |
| Point2D Y | 42.32888181818182 |
| Point2D X | -82.93360909090909 |
| Point2D Y | 42.34249090909091 |
| Point2D X | -82.9424909090909 |
| Point2D Y | 42.34388181818182 |
| Point2D X | -83.05221818181818 |
| Point2D Y | 42.317772727272725 |
| Point2D X | -83.0525090909091 |
| Point2D Y | 42.317527272727276 |
| Point2D X | -83.05825454545455 |
| Point2D Y | 42.32110909090909 |
| Point2D X | -83.02139090909091 |
| Point2D Y | 42.34443636363636 |
| Point2D X | -82.99916363636363 |
| Point2D Y | 42.355554545454545 |
| Point2D X | -82.98611818181818 |
| Point2D Y | 42.35832727272727 |
| Point2D X | -82.97 |
| Point2D Y | 42.357772727272724 |
| Point2D X | -82.93720909090909 |
| Point2D Y | 42.365272727272725 |
| Point2D X | -82.92639090909091 |
| Point2D Y | 42.37054545454546 |
| Point2D X | -82.88779090909091 |
| Point2D Y | 42.39804545454545 |
| Point2D X | -82.86665454545455 |
| Point2D Y | 42.450272727272726 |
| Point2D X | -82.86582727272727 |
| Point2D Y | 42.45638181818182 |
| Point2D X | -82.8674909090909 |
| Point2D Y | 42.467209090909094 |
| Point2D X | -82.87610000000001 |
| Point2D Y | 42.48027272727273 |
| Point2D X | -82.8811 |
| Point2D Y | 42.49527272727273 |
| Point2D X | -82.88082727272727 |
| Point2D Y | 42.5125 |
| Point2D X | -82.87165454545455 |
| Point2D Y | 42.5375 |
| Point2D X | -82.81555454545455 |
| Point2D Y | 42.64249090909091 |
| Point2D X | -82.80194545454546 |
| Point2D Y | 42.6536 |
| Point2D X | -82.7186090909091 |
| Point2D Y | 42.69276363636364 |
| Point2D X | -82.70527272727273 |
| Point2D Y | 42.69554545454545 |
| Point2D X | -82.63667272727272 |
| Point2D Y | 42.68110909090909 |
| Point2D X | -82.63082727272727 |
| Point2D Y | 42.67888181818182 |
| Point2D X | -82.62805454545455 |
| Point2D Y | 42.675 |
| Point2D X | -82.62777272727273 |
| Point2D Y | 42.66360909090909 |
| Point2D X | -82.62749090909091 |
| Point2D Y | 42.568054545454544 |
| Point2D X | -82.64497272727273 |
| Point2D Y | 42.55640909090909 |
| Point2D X | -82.64697272727273 |
| Point2D Y | 42.55438181818182 |
| Point2D X | -82.64865454545455 |
| Point2D Y | 42.54859090909091 |
| PartIndex 0.0 | 49.0 |
Child resources of feature: