Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 35 |
SMSDRIW | 1.4213889 |
SMSDRIN | 42.655968 |
SMSDRIE | 1.7817197 |
SMSDRIS | 42.436386 |
SMUSERID | 40 |
SMAREA | 5.0716121187283987E8 |
SMPERIMETER | 86290.75107107012 |
SMGEOMETRYSIZE | 312 |
SQKM | 506.31 |
SQMI | 195.49 |
COLOR_MAP | 1 |
CAPITAL | |
COUNTRY | 安道尔 |
POP_1994 | 55335.0 |
COLORID | 1 |
CONTINENT | 欧洲 |
geometryID | 35.0 |
geometryType | REGION |
Point2D X | 1.4458332061767578 |
Point2D Y | 42.60194396972656 |
Point2D X | 1.486527681350708 |
Point2D Y | 42.650413513183594 |
Point2D X | 1.5597221851348877 |
Point2D Y | 42.655967712402344 |
Point2D X | 1.6983332633972168 |
Point2D Y | 42.62610626220703 |
Point2D X | 1.7386109828948975 |
Point2D Y | 42.61638641357422 |
Point2D X | 1.78171968460083 |
Point2D Y | 42.56996154785156 |
Point2D X | 1.7713887691497803 |
Point2D Y | 42.57110595703125 |
Point2D X | 1.7418748140335083 |
Point2D Y | 42.56062316894531 |
Point2D X | 1.7240970134735107 |
Point2D Y | 42.521385192871094 |
Point2D X | 1.7236108779907227 |
Point2D Y | 42.509437561035156 |
Point2D X | 1.718888759613037 |
Point2D Y | 42.5030517578125 |
Point2D X | 1.6577775478363037 |
Point2D Y | 42.46957778930664 |
Point2D X | 1.5374999046325684 |
Point2D Y | 42.43666076660156 |
Point2D X | 1.5122220516204834 |
Point2D Y | 42.43638610839844 |
Point2D X | 1.451527714729309 |
Point2D Y | 42.44624710083008 |
Point2D X | 1.4241664409637451 |
Point2D Y | 42.49333190917969 |
Point2D X | 1.421388864517212 |
Point2D Y | 42.54582977294922 |
Point2D X | 1.4344444274902344 |
Point2D Y | 42.576385498046875 |
Point2D X | 1.4458332061767578 |
Point2D Y | 42.60194396972656 |
PartIndex 0.0 | 19.0 |
Child resources of feature: