Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 23 |
| SMSDRIW | 116.7953 |
| SMSDRIN | 20.72794 |
| SMSDRIE | 116.80473 |
| SMSDRIS | 20.71914 |
| SMUSERID | 0 |
| SMAREA | 595566.3563998782 |
| SMPERIMETER | 2917.5765492578644 |
| SMGEOMETRYSIZE | 328 |
| USERID | 0 |
| KIND | 0121 |
| NAME | 南海 |
| PY | Nan Hai |
| geometryID | 23.0 |
| geometryType | REGION |
| Point2D X | 116.79754 |
| Point2D Y | 20.721100000000007 |
| Point2D X | 116.79963999999998 |
| Point2D Y | 20.719169999999995 |
| Point2D X | 116.79978 |
| Point2D Y | 20.719139999999992 |
| Point2D X | 116.79987999999999 |
| Point2D Y | 20.719159999999995 |
| Point2D X | 116.80334 |
| Point2D Y | 20.72237 |
| Point2D X | 116.80471000000001 |
| Point2D Y | 20.72364 |
| Point2D X | 116.80473 |
| Point2D Y | 20.723750000000003 |
| Point2D X | 116.80471000000001 |
| Point2D Y | 20.723899999999997 |
| Point2D X | 116.80332000000001 |
| Point2D Y | 20.725980000000003 |
| Point2D X | 116.80004 |
| Point2D Y | 20.72789 |
| Point2D X | 116.79986 |
| Point2D Y | 20.727940000000004 |
| Point2D X | 116.79965 |
| Point2D Y | 20.72792 |
| Point2D X | 116.79624999999999 |
| Point2D Y | 20.726370000000006 |
| Point2D X | 116.79612000000002 |
| Point2D Y | 20.726190000000006 |
| Point2D X | 116.79535 |
| Point2D Y | 20.72460999999999 |
| Point2D X | 116.7953 |
| Point2D Y | 20.724330000000005 |
| Point2D X | 116.79532 |
| Point2D Y | 20.72235 |
| Point2D X | 116.79542 |
| Point2D Y | 20.722139999999996 |
| Point2D X | 116.79718 |
| Point2D Y | 20.721260000000015 |
| Point2D X | 116.79754 |
| Point2D Y | 20.721100000000007 |
| PartIndex 0.0 | 20.0 |
Child resources of feature: